Sizing
Size Guide
All sizes are approximate. When between sizes, we recommend sizing up for comfort and room to grow.
Clothing Sizes
| Size | Age | Height | Weight |
|---|---|---|---|
| XS | 0–6 months | 60–68 cm | 4–8 kg |
| S | 6–12 months | 68–76 cm | 8–10 kg |
| M | 1–2 years | 76–92 cm | 10–13 kg |
| L | 2–3 years | 92–98 cm | 13–15 kg |
| XL | 3–4 years | 98–104 cm | 15–17 kg |
| 2XL | 4–5 years | 104–110 cm | 17–19 kg |
| 3XL | 5–6 years | 110–116 cm | 19–21 kg |
Shoe Sizes
| NG/EU Size | UK Size | EU Size | Age Guide |
|---|---|---|---|
| 16 | 0.5 | 16 | 0–3 months |
| 18 | 2 | 18 | 3–6 months |
| 20 | 3.5 | 20 | 6–9 months |
| 22 | 5 | 22 | 1 year |
| 24 | 7 | 24 | 18 months |
| 26 | 8.5 | 26 | 2 years |
| 28 | 10 | 28 | 3 years |
| 30 | 11.5 | 30 | 4–5 years |
Not sure? Message us on WhatsApp with your child's measurements and we'll recommend the right size.
